Surveyors and Estate Agents
Here is our property quick list displayed in price order. Please click on the address to view the property in more detail.
Current Properties for sale
Price | Address |
| £3,950,000 - SOLD | Mulberry Grange Rimington |
| £3,950,000 Reduced from £4,250,000 | Cob Manor Grindleton |
| £2,950,000 - SOLD | Thistleber Farm Rimington |
| £2,500,000 New to Market | Eel Beck Farm Rimington |
| £2,350,000 - SOLD | Glebe House Slaidburn |
| £2,250,000 - SOLD | Meadow Head Farm Hothersall |
| £1,695,000 - SOLD | Fence House Fence |
| £1,595,000 - SOLD | Kemple Barn Pendleton |
| £1,395,000 | Greenthorn Farm Stonyhurst |
| £1,300,000 | Easington House West Bradford |
| £1,295,000 - SOLD | The Court House & The Green Bolton By Bowland |
| £1,250,000 Private Listing | Private Listing |
| £1,200,000 - SOLD | Higher Cockleach Farm Longridge |
| £1,200,000 New to Market | Red Cottage Rimington |
| £825,000 | Brockside Cottage Bilsborrow |
| £795,000 New to Market | Shaw Barn Chatburn |
| £745,000 - SOLD | Lynnwood West Bradford |
| £635,000 New to Market - SOLD STC | 2 What Close Barn Gisburn |
| £600,000 New to Market - SOLD | Ashbrook Clitheroe |
| £595,000 Reduced from £695,000 | Deanwood Colne |
| £550,000 - SOLD | 1 What Close Barn Gisburn |
| £475,000 - SOLD | Town Green House West Bradford |
